Ниже представлен перечень ноутбуков компании sony, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i3-2370M 2400 MHz, 15.5" WXGA 1366x768, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1066, 500 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2370M 2400 MHz, 15.5" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1066, 500 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 7 Home Basic x64
-
Intel Pentium B970 2300 MHz, 15.5" WXGA 1366x768, Intel HD Graphics (Sandy Bridge), 4096 Mb DDR3-1066, 500 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 7 Home Basic x64
-
Intel Pentium B970 2300 MHz, 15.5" WXGA 1366x768, Intel GMA HD, 4096 Mb DDR3-1066, 320 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 7 Home Basic x64
-
Intel Pentium B970 2300 MHz, 14.1" WXGA 1366x768, Intel HD Graphics (Sandy Bridge), 4096 Mb DDR3-1066, 320 Gb SATA, DVD-RW, 2.4 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i5-2450M 2500 MHz, 15.5" WXGA 1366x768, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1066, 500 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2370M 2400 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1066, 640 Gb SATA, DVD-RW, 3.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2450M 2500 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1066, 500 Gb SATA, DVD-RW, 3.2 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-2450M 2500 MHz, 17.3" Full HD 1920x1080, AMD Radeon HD 7650M 2048 Mb, 8192 Mb DDR3-1066, 640 Gb SATA, Blu-Ray, 3.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2450M 2500 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1066, 640 Gb SATA, DVD-RW, 3.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2450M 2500 MHz, 15.5" WXGA 1366x768, NVIDIA GeForce 410M 512 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2367M 1400 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 320 Gb SATA, 1.42 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2350M 2300 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 500 Gb SATA, DVD-RW, 1.31 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2350M 2300 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 500 Gb SATA, DVD-RW, 1.31 кг, Microsoft Windows 7 Professional x64
-
Intel Core i3-2350M 2300 MHz, 14" WXGA 1366x768, AMD Radeon HD 7670M 1024 Mb, 4096 Mb DDR3-1066, 500 Gb SATA, DVD-RW, 2.3 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-2640M 2800 MHz, 13.1" Full HD 1920x1080, Intel HD Graphics 3000, 8192 Mb DDR3-1333, Blu-Ray, 1.19 кг, Microsoft Windows 7 Professional x64
-
Intel Core i3-2350M 2300 MHz, 14" WXGA 1366x768, AMD Radeon HD 7670M 1024+1782 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.33 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2350M 2300 MHz, 14" WXGA 1366x768, AMD Radeon HD 7670M 1024+1782 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.33 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2350M 2300 MHz, 14" WXGA 1366x768, AMD Radeon HD 7670M 1024+1782 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD-RW, 2.33 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2350M 2300 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce 410M, 4096 Mb DDR3-1333, 500 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 7 Home Premium x64
|