Ниже представлен перечень ноутбуков компании sony, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i3-2350M 2300 MHz, 14" WXGA 1366x768, AMD Radeon HD 7670M 1024+1782 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.33 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2450M 2500 MHz, 14" WXGA 1366x768, AMD Radeon HD 7670M 1024+1782 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, 2.33 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2350M 2300 MHz, 14" WXGA 1366x768, AMD Radeon HD 6630M 1024+1782 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, 2.33 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2350M 2300 MHz, 14" WXGA 1366x768, AMD Radeon HD 6630M 1024+1782 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, 2.33 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2350M 2300 MHz, 14" WXGA 1366x768, AMD Radeon HD 6630M 1024+1782 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, 2.33 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2350M 2300 MHz, 14" WXGA 1366x768, AMD Radeon HD 6630M 1024+1782 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, 2.33 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2450M 2500 MHz, 14" WXGA 1366x768, AMD Radeon HD 6630M 1024+1782 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, DVD±RW, 2.33 кг, Microsoft Windows 7 Home Premium x64
-
Intel Pentium B950 2100 MHz, 15.5" WXGA 1366x768, Intel HD Graphics (Sandy Bridge) 64+1632 Mb, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW, 2.38 кг, Microsoft Windows 7 Home Basic
-
Intel Core i5-2430M 2400 MHz, 15.5" WXGA 1366x768, NVIDIA GeForce 410M 1024+1632 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, 2.38 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2430M 2400 MHz, 15.5" WXGA 1366x768, NVIDIA GeForce 410M 1024+1632 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.38 кг, Microsoft Windows 7 Home Premium x64
-
Intel Pentium B960 2200 MHz, 15.5" WXGA 1366x768, Intel HD Graphics (Sandy Bridge) 64+1632 Mb, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW, 2.39 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2350M 2300 MHz, 15.5" WXGA 1366x768, NVIDIA GeForce 410M 1024+1632 Mb, 4096 Mb DDR3-1333, 320 Gb SATA, 2.38 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2350M 2300 MHz, 15.5" WXGA 1366x768, NVIDIA GeForce 410M 1024+1632 Mb, 4096 Mb DDR3-1333, 320 Gb SATA, 2.38 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2350M 2300 MHz, 15.5" WXGA 1366x768, NVIDIA GeForce 410M 1024+1632 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.38 кг, Microsoft Windows 7 Home Premium x64
-
AMD E-450 1650 MHz, 14" WXGA 1366x768, AMD Radeon HD 6320 384+1632 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, 2.3 кг
-
AMD E-450 1650 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6320 384+1632 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.3 кг
-
Intel Core i3-2350M 2300 MHz, 13.3" WXGA 1366x768, AMD Radeon HD 6470M 512+1749 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, 1.7 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2350M 2300 MHz, 13.3" WXGA 1366x768, AMD Radeon HD 6470M 512+1749 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, 1.7 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2350M 2300 MHz, 13.3" WXGA 1366x768, AMD Radeon HD 6470M 512+1749 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, 1.7 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2350M 2300 MHz, 13.3" WXGA 1366x768, AMD Radeon HD 6470M 512+1749 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 1.7 кг, Microsoft Windows 7 Home Basic x64
|