Ниже представлен перечень ноутбуков компании samsung, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
AMD A8-3520M 1600 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 6470M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.65 кг, Microsoft Windows 7 Home Basic x64
-
AMD E-350 1600 MHz, 11.6" WXGA 1366x768, AMD Radeon HD 6310M 256+1661 Mb, 4096 Mb DDR3-1333, 320 Gb, 1.36 кг, Microsoft Windows 7 Home Basic x64
-
AMD E-350 1600 MHz, 11.6" WXGA 1366x768, AMD Radeon HD 6310M 256+1661 Mb, 4096 Mb DDR3-1333, 320 Gb SATA, 1.34 кг, Microsoft Windows 7 Home Basic x64
-
AMD E-450 1650 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6320, 2048 Mb DDR3-1066, 320 Gb SATA, DVD±RW Super-Multi, 2.4 кг, Free DOS
-
AMD E-450 1650 MHz, 11.6" WXGA 1366x768, AMD Radeon HD 6320, 4096 Mb DDR3-1333, 500 Gb SATA, 1.2 кг, Microsoft Windows 7 Home Basic x64
-
AMD E-450 1650 MHz, 11.6" WXGA 1366x768, AMD Radeon HD 6320, 2048 Mb DDR3-1333, 320 Gb SATA, 1.21 кг, Free DOS
-
AMD A6-3410MX 1600 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 512+1236 Mb, 320 Gb SATA, DVD±RW, 2.45 кг, Microsoft Windows 7 Home Basic x64
-
AMD A4-3310MX 2100 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6310M, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.45 кг, Microsoft Windows 7 Home Basic x64
-
AMD A6-3410MX 1600 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6540G2 1024 Mb, 3072 Mb DDR3-1333, 320 Gb SATA, DVD±RW Super-Multi, 2.45 кг, Microsoft Windows 7 Home Basic x64
-
AMD A6-3410MX 1600 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6540G2 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.45 кг, Microsoft Windows 7 Home Basic x64
-
AMD A6-3410MX 1600 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 1024 Mb, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW Super-Multi, 2.4 кг, Microsoft Windows 7 Home Basic x64
-
AMD A6-3410MX 1600 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.4 кг, Microsoft Windows 7 Home Basic x64
-
AMD A8-3510MX 1800 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.45 кг, Microsoft Windows 7 Home Basic x64
-
AMD A8-3510MX 1800 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6540G2 1024 Mb, 2048 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.4 кг, Microsoft Windows 7 Home Basic x64
-
AMD A4-3330MX 2200 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 512 Mb, 4096 Mb DDR3-1333, 1000 Gb SATA, 2.45 кг, Microsoft Windows 7 Home Basic x64
-
AMD A8-3530MX 1900 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 1024 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, 2.5 кг, Microsoft Windows 7 Home Basic x64
-
AMD A8-3510MX 1800 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6690G2 1024 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, DVD±RW Super-Multi, 2.45 кг, Microsoft Windows 7 Home Basic x64
-
AMD A8-3510MX 1800 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6540G2 1024 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, DVD±RW Super-Multi, 2.45 кг, Microsoft Windows 7 Home Basic x64
-
AMD A8-3510MX 1800 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6640G2 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.45 кг, Microsoft Windows 7 Home Basic x64
-
AMD A8-3530MX 1900 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6630M 1024 Mb, 6144 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.45 кг
|