Ниже представлен перечень ноутбуков компании samsung, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i5-2450M 2500 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 520MX 1024 Mb, 6144 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.48 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i5-2450M 2500 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 520MX 1024+1632 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.48 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2350M 2300 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 520MX 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.48 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2350M 2300 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 520M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.48 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2350M 2300 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 520M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi
-
Intel Core i3-2350M 2300 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 520M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.48 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i5-2450M 2500 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 520MX 1024+1632 Mb, 6144 Mb DDR3-1333, 1000 Gb SATA, DVD±RW Super-Multi, 2.45 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-2670QM 2200 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 520MX 1024+1632 Mb, 6144 Mb DDR3-1333, 1000 Gb SATA, DVD±RW, 2.45 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i5-2410M 2300 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 520M, 2048 Mb DDR-3, 500 Gb SATA, DVD-RW, 2.6 кг, Free DOS
-
AMD A6-3400M 1400 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 1024 Mb, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW, 2.3 кг, Microsoft Windows 7 Home Basic x64
-
AMD A4-3305M 1900 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 1024 Mb, 6144 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.3 кг, Microsoft Windows 7 Home Basic x64
-
AMD A4-3305M 1900 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.3 кг, Microsoft Windows 7 Home Basic x64
-
AMD E2-3000M 1800 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 512 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.3 кг, Microsoft Windows 7 Home Basic x64
-
AMD A4-3305M 1900 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 1024 Mb, 4096 Mb DDR3-1333, 1000 Gb SATA, 2.25 кг, Microsoft Windows 7 Home Basic x64
-
AMD A4-3305M 1900 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 1024 Mb, 4096 Mb DDR3-1333, 1000 Gb SATA, 2.25 кг, Microsoft Windows 7 Home Basic x64
-
AMD E2-3000M 1800 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 1024 Mb, 4096 Mb DDR3-1333, 750 Gb SATA, 2.25 кг, Microsoft Windows 7 Home Basic x64
-
AMD A6-3420M 1500 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 1024 Mb, 6144 Mb DDR3-1333, 1000 Gb SATA, DVD±RW Super-Multi, 2.25 кг, Microsoft Windows 7 Home Basic x64
-
AMD A4-3305M 1900 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 1024 Mb, 4096 Mb DDR3-1333, 750 Gb SATA, DVD±RW, 2.3 кг, Microsoft Windows 7 Home Basic x64
-
AMD E2-3000M 1800 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6470M 512 Mb, 3072 Mb DDR3-1333, 500 Gb SATA, DVD-RW, 2.45 кг
-
AMD A4-3300M 1900 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 7670M 1024 Mb, 4096 Mb DDR-3, 500 Gb SATA, DVD±RW Super-Multi, 2.3 кг, Free DOS
|