Ниже представлен перечень ноутбуков компании msi, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i7-4700HQ 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i5-4200H 2800 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048+1632 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, MS Windows 8.1 (64-bit)
-
Intel Core i5-4210H 2900 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Windows 8.1 (64-bit)
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i7-4720HQ 2600 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i7-4720HQ 2600 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i7-4700HQ 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 870M 3072 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i7-4700HQ 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 870M 3072 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i7-4700HQ 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 870M 3072 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.6 кг, Microsoft Windows 8.1
-
Intel Core i7-4700HQ 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i7-4700HQ 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 870M 3072+1632 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Windows 8.1 64 bit
-
Intel Core i7-4700HQ 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 870M 3072 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i7-4700HQ 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 870M 3072 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i7-4720HQ 2600 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 960M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, MS Windows 8.1 (64-bit)
-
Intel Core i7-4720HQ 2600 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 960M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, MS Windows 8.1 (64-bit)
-
Intel Core i7-4720HQ 2600 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 965M 2048+1632 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, MS Windows 8.1 (64-bit)
|