Ниже представлен перечень ноутбуков компании msi, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i5-4200H 2800 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, Microsoft Windows 8.1
-
Intel Core i7-4720HQ 2600 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, MS Windows 8.1 (64-bit)
-
Intel Core i7-4710HQ 2500 MHz, 15.6" WQHD+ 2880x1620, NVIDIA GeForce GTX 870M, 16384 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, Microsoft Windows 8 64-bit
-
Intel Core i7-4710HQ 2500 MHz, 15.6" WQHD+ 2880x1620, NVIDIA GeForce GTX 870M 3072 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, Microsoft Windows 8 64-bit
-
Intel Core i7-4710HQ 2500 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 870M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, Microsoft Windows 8
-
Intel Core i7-4700HQ 2400 MHz, 15.6" WQHD+ 2880×1620, NVIDIA GeForce GTX 870M 3072 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 850M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, Microsoft Windows 8.1
-
Intel Core i5-4200H 2800 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 850M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, Microsoft Windows 8.1
-
Intel Core i5-3380M 2900 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 850M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, Microsoft Windows 8.1
-
Intel Core i7-4700HQ 2400 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 840M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, Microsoft Windows 8.1
-
Intel Core i5-4210H 2900 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 840M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, Microsoft Windows 8
-
Intel Core i7-4720HQ 2600 MHz, 15.6" UHD 3840x2160, NVIDIA GeForce GTX 965M 2048+1632 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, MS Windows 8.1 (64-bit)
-
Intel Core i7-4720HQ 2600 MHz, 15.6" UHD 3840x2160, NVIDIA GeForce GTX 965M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, MS Windows 8.1 (64-bit)
-
Intel Core i7-5700HQ 2700 MHz, 15.6" UHD 3840x2160, NVIDIA GeForce GTX 965M 2048+1632 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 1.9 кг, MS Windows 8.1 (64-bit)
-
Intel Core i7-5700HQ 2700 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 965M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 3 кг, MS Windows 8.1 (64-bit)
-
Intel Core i7-4710HQ 2500 MHz, 15.6" WQHD+ 2880x1620, NVIDIA GeForce GTX 970M, 16384 Mb DDR3-1600, 1000 Gb SATA, 1.9 кг, Windows 8.1 (64-bit)
-
Intel Core i7-4710HQ 2500 MHz, 15.6" WQHD+ 2880x1620, NVIDIA GeForce GTX 970M 3072+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.9 кг, Windows 8.1 (64-bit)
-
Intel Core i7-4710HQ 2500 MHz, 15.6" 3840 x 2160, NVIDIA GeForce GTX 970M 3072 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.9 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 15.6" UHD 3840x2160, NVIDIA GeForce GTX 970M 3072+1632 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.6 кг, Microsoft Windows 8.1
-
Intel Core i7-4720HQ 2600 MHz, 15.6" UHD 3840x2160, NVIDIA GeForce GTX 970M 3072+1632 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 1.9 кг, Microsoft Windows 8.1
|