Ниже представлен перечень ноутбуков компании msi, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Pentium 3560M 2400 MHz, 15.6" WXGA 1366х768, NVIDIA GeForce 820M 2048 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 2.4 кг, Microsoft Windows 7 Home Basic
-
Intel Core i3-4000M 2400 MHz, 15.6" WXGA 1366х768, NVIDIA GeForce 820M 2048 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 2.4 кг, Free DOS
-
Intel Core i3-4000M 2400 MHz, 17.3" HD+ 1600х900, 4096 Mb DDR3-1600, 500 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 8.1
-
Intel Core i7-4710MQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 880M 8192 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3.9 кг, Microsoft Windows 8.1
-
Intel Core i7-4710MQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 880M 8192 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3.9 кг, Microsoft Windows 8.1
-
Intel Core i7-4710MQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 870M 3072 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3.9 кг, Free DOS
-
Intel Core i7-4710MQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 870M 3072 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 3.9 кг, Microsoft Windows 8
-
Intel Core i7-4800MQ 2700 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 880M 8192 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, Blu-Ray, 3.5 кг, Microsoft Windows 8.1
-
Intel Core i5-4200H 2800 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.66 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce 840M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 850M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3 кг, Microsoft Windows 8.1
-
Intel Pentium 3560M 2400 MHz, 17.3" HD+ 1600х900, 4096 Mb DDR3-1600, 500 Gb SATA, DVD-RW, 2.77 кг, Microsoft Windows 8.1
-
Intel Core i3-4000M 2400 MHz, 15.6" WXGA 1366х768, 4096 Mb DDR3-1600, 500 Gb SATA, 2.4 кг, Microsoft Windows 8 64-bit
-
AMD A10-5750M 2500 MHz, 15.6" Full HD 1920x1080, AMD Radeon R9 M290X, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD±RW, 3.5 кг, Microsoft Windows 8
-
Intel Core i7-4710MQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 870M 3072 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 3.9 кг, Microsoft Windows 8.1
-
Intel Core i5-4200H 2800 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 850M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, Microsoft Windows 8.1
-
Intel Core i5-4200M 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GT 750M 2048 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, DVD±RW, 2.7 кг, Microsoft Windows 8.1
-
Intel Core i5-4200M 2500 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GT 750M 2048 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, DVD-RW, 2.4 кг, Microsoft Windows 8.1
|