Ниже представлен перечень ноутбуков компании msi, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i7-4710MQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 970M 3072+5012 Mb, 12288 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3.9 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 15.6" UHD 3840x2160, NVIDIA GeForce GTX 980M 4096+5012 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3.5 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 15.6" 3840x2160, NVIDIA GeForce GTX 970M 3072 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3.5 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 970M 3072 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3.5 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 15.6" 3840 x 2160, NVIDIA GeForce GTX 970M 3072 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.9 кг, Microsoft Windows 8.1
-
Intel Core i5-4210H 2900 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 850M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3 кг, Free DOS
-
Intel Core i5-4210H 2900 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GTX 850M 2048 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, DVD-RW, 2.4 кг, Free DOS
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 870M 3072 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.6 кг, Microsoft Windows 8.1
-
Intel Core i7-4700HQ 2400 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce 840M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 2.4 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GT 840M 2048 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 8.1
-
Intel Core i5-4210H 2900 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GT 840M 2048 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 8.1
-
Intel Core i5-4200H 2800 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, Microsoft Windows 8.1
-
Intel Core i7-4700HQ 2400 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 1.96 кг, Microsoft Windows 8.1
-
Intel Core i7-4700HQ 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 870M 3072 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.6 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 970M 3072 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.6 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 970M 3072 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.6 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 980M 8192 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3.78 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 980M 8192 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3.78 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 980M 8192 Mb, 12288 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3.78 кг, Microsoft Windows 8.1
-
Intel Core i7-4720HQ 2600 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 980M 8192 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3.78 кг, Microsoft Windows 8.1
|