Ниже представлен перечень ноутбуков компании toshiba, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Pentium B940 2000 MHz, 17.3" HD+ 1600x900, NVIDIA GeForce 315M 512 Mb, 2048 Mb DDR3-1333, 640 Gb SATA, 2.66 кг
-
Intel Core i5-3337U 1800 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 4000, 6144 Mb DDR3-1600, 1.2 кг, Microsoft Windows 7 Professional x64
-
Intel Core i3-3227U 1900 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 1.2 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-3317U 1700 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 4000, 6144 Mb DDR3-1600, 1.1 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-3317U 1700 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 4000, 6144 Mb DDR3-1066, 1.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-3687U 2100 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 4000, 6144 Mb DDR3-1600, 1.1 кг, Microsoft Windows 8 x64
-
Intel Core i5-3337U 1800 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 4000, 6144 Mb DDR3-1600, 1.1 кг, Microsoft Windows 8 x64
-
Intel Core i5-3337U 1800 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 1.1 кг, Microsoft Windows 8 Pro 64-bit
-
Intel Core i5-3317U 1700 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR-3, 1.12 кг, Microsoft Windows 8
-
Intel Core i5-3317U 1700 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 4000, 6144 Mb DDR3-1600, 1.12 кг, Microsoft Windows 8
-
Intel Core i7-3667U 2000 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 4000, 6144 Mb DDR3-1600, 1.12 кг, Microsoft Windows 8
-
Intel Core i5-3317U 1700 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 4000 1696 Mb, 6144 Mb DDR3-1600, 1.12 кг, Microsoft Windows 8 x64
-
Intel Core i5-3317U 1700 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 4000, 6144 Mb DDR3-1066, 1.1 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2467M 1600 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 3000, 6144 Mb DDR3-1333, 1.12 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2467M 1600 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 3000, 6144 Mb DDR3-1333, 1.12 кг, Microsoft Windows 7 Professional x64
-
Intel Core i3-2367M 1400 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 1.12 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2467M 1600 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 3000, 6144 Mb DDR3-1333, 1.12 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2367M 1400 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 1.12 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2350M 2300 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 6490M 1024 Mb, 4096 Mb DDR3-1333, 750 Gb SATA, DVD-RW, 2.36 кг, Linux
-
Intel Core i5-2467M 1600 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 1.12 кг, Microsoft Windows 7 Home Premium x64
|