Ниже представлен перечень ноутбуков компании sony, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i3-3110M 2400 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, DVD/CD-RW, 3.1 кг, Microsoft Windows 8
-
Intel Core i3-3110M 2400 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, DVD/CD-RW, 3.1 кг, Microsoft Windows 8
-
Intel Core i5-3210M 2500 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD/CD-RW, 3.1 кг, Microsoft Windows 8 Pro x64
-
Intel Pentium B980 2400 MHz, 17.3" HD+ 1600x900, Intel HD Graphics (Sandy Bridge), 4096 Mb DDR3-1333, 500 Gb SATA, DVD/CD-RW, 3.1 кг, Microsoft Windows 8
-
Intel Pentium B980 2400 MHz, 17.3" HD+ 1600x900, Intel HD Graphics (Sandy Bridge), 4096 Mb DDR3-1333, 500 Gb SATA, DVD/CD-RW, 3.1 кг, Microsoft Windows 8
-
Intel Core i5-3210M 2500 MHz, 15.5" WXGA 1366x768, AMD Radeon HD 7650M 1024+1765 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 2.43 кг, Microsoft Windows 8
-
Intel Core i5-3210M 2500 MHz, 15.5" WXGA 1366x768, AMD Radeon HD 7650M 1024+1765 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.43 кг, Microsoft Windows 8
-
Intel Core i3-3110M 2400 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, 2.7 кг, Microsoft Windows 8
-
Intel Core i3-3110M 2400 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.7 кг, Microsoft Windows 8
-
Intel Core i3-3110M 2400 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 4000 32+1632 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, 2.43 кг, Microsoft Windows 8
-
Intel Core i3-3110M 2400 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 4000 32+1632 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.43 кг, Microsoft Windows 8
-
Intel Pentium B980 2400 MHz, 15.5" WXGA 1366x768, Intel HD Graphics (Sandy Bridge), 4096 Mb DDR3-1333, 500 Gb SATA, 2.7 кг
-
Intel Pentium B980 2400 MHz, 15.5" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1333, 500 Gb SATA, 2.7 кг
-
Intel Core i5-3210M 2500 MHz, 15.5" WXGA 1366x768, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD/CD-RW, 2.7 кг, Microsoft Windows 8
-
Intel Core i5-3210M 2500 MHz, 14.1" WXGA 1366x768, AMD Radeon HD 7670M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD/CD-RW, 2.3 кг, Microsoft Windows 8
-
Intel Core i5-3210M 2500 MHz, 14.1" WXGA 1366x768, AMD Radeon HD 7670M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD/CD-RW, 2.3 кг, Microsoft Windows 8
-
Intel Core i5-3210M 2500 MHz, 14.1" WXGA 1366x768, AMD Radeon HD 7670M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD/CD-RW, 2.3 кг, Microsoft Windows 8
-
Intel Pentium B980 2400 MHz, 14" WXGA 1366x768, Intel HD Graphics (Sandy Bridge) 64+1632 Mb, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW, 2.33 кг, Microsoft Windows 8
-
Intel Pentium B980 2400 MHz, 14" WXGA 1366x768, Intel HD Graphics (Sandy Bridge) 64+1632 Mb, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW, 2.33 кг, Microsoft Windows 8
-
Intel Core i5-3317U 1700 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 500 Gb SATA, 1.42 кг, Microsoft Windows 8
|