Ниже представлен перечень ноутбуков компании sony, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i5-3210M 2500 MHz, 15.5" WXGA 1366x768, AMD Radeon HD 7650M 1024+1765 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.43 кг, Microsoft Windows 8
-
Intel Core i3-3110M 2400 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, 2.7 кг, Microsoft Windows 8
-
Intel Core i3-3110M 2400 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.7 кг, Microsoft Windows 8
-
Intel Core i3-3110M 2400 MHz, 15.5" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 640 Gb SATA, DVD±RW, 2.7 кг, Microsoft Windows 8 x64
-
Intel Core i3-3110M 2400 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 4000 32+1632 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, 2.43 кг, Microsoft Windows 8
-
Intel Core i3-3110M 2400 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 4000 32+1632 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.43 кг, Microsoft Windows 8
-
Intel Pentium B980 2400 MHz, 15.5" WXGA 1366x768, Intel HD Graphics (Sandy Bridge), 4096 Mb DDR3-1333, 500 Gb SATA, 2.7 кг
-
Intel Pentium B980 2400 MHz, 15.5" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1333, 500 Gb SATA, 2.7 кг
-
Intel Pentium B980 2400 MHz, 15.5" WXGA 1366x768, Intel HD Graphics (Sandy Bridge) 64+1632 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, DVD±RW, 2.47 кг, Microsoft Windows 8 x64
-
Intel Pentium B980 2400 MHz, 15.5" WXGA 1366x768, Intel HD Graphics (Sandy Bridge), 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW, 2.47 кг
-
Intel Pentium B980 2400 MHz, 15.6" WXGA 1366x768, Intel HD Graphics (Sandy Bridge), 4096 Mb DDR3-1333, 320 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 8 x64
-
Intel Core i5-3210M 2500 MHz, 15.5" WXGA 1366x768, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD/CD-RW, 2.7 кг, Microsoft Windows 8
-
Intel Core i7-3612QM 2100 MHz, 15.5" Full HD 1920x1080, NVIDIA GeForce GT 640M LE 2048 Mb, 8192 Mb DDR3-1333, BD-RE, Microsoft Windows 7 Professional x64
-
Intel Core i5-2450M 2500 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 7650M 1024 Mb, 6144 Mb DDR3-1333, 640 Gb SATA, Blu-Ray, 2.7 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i5-2450M 2500 MHz, 15.6" WXGA 1366x768, AMD Radeon HD 7650M 1024 Mb, 6144 Mb DDR3-1333, 640 Gb SATA, Blu-Ray, 2.7 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i5-2450M 2500 MHz, 15.5" WXGA 1366x768, AMD Radeon HD 7650M 1024 Mb, 6144 Mb DDR3-1066, 640 Gb SATA, Blu-Ray, 2.7 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-3612QM 2100 MHz, 15.5" Full HD 1920x1080, NVIDIA GeForce GT 640M LE 2048 Mb, 6144 Mb DDR3-1333, 640 Gb SATA, DVD-RW, Microsoft Windows 7 Professional x64
-
Intel Core i5-2450M 2500 MHz, 15.5" WXGA 1366x768, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.7 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2450M 2500 MHz, 15.5" WXGA 1366x768, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1066, 500 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2370M 2400 MHz, 15.5" WXGA 1366x768, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, 2.7 кг, Microsoft Windows 7 Home Basic x64
|