Ниже представлен перечень ноутбуков компании sony, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i5-4200U 1600 MHz, 15.5" Full HD 1920x1080, 4096 Mb DDR3-1600, 2.3 кг
-
Intel Core i7-4500U 1800 MHz, 15.5" WQHD+ 2880x1620, NVIDIA GeForce GT 735M 2048+1632 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.29 кг, Microsoft Windows 8 64-bit
-
Intel Pentium M 715 1500 MHz, 15.4" WXGA 1280x800, ATI Mobility Radeon 9200 64 Mb, DVD-RW, 3.5 кг, Microsoft Windows XP Home
-
Intel Core Duo T2050 1600 MHz, 15.4" WXGA 1280x800, Intel GMA 950 128 Mb, 1024 Mb DDR 2, 120 Gb SATA, DVD Super Multi, 3.08 кг, Microsoft Windows XP
-
Intel Core Duo T2050 1600 MHz, 15.4" WXGA 1280x800, Intel GMA 950 128 Mb, 1024 Mb DDR 2, 120 Gb SATA, DVD Super Multi, 3.08 кг, Microsoft Windows XP
-
Intel Pentium B970 2300 MHz, 17.3" HD+ 1600x900, Intel HD Graphics (Sandy Bridge), 4096 Mb DDR3-1333, 500 Gb SATA, 3.2 кг, Microsoft Windows 7 Home Basic x64
-
Intel Pentium B970 2300 MHz, 17.3" HD+ 1600x900, Intel HD Graphics (Sandy Bridge), 4096 Mb DDR3-1066, 500 Gb SATA, DVD-RW, 3.2 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2370M 2400 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1066, 640 Gb SATA, DVD-RW, 3.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i3-2370M 2400 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, DVD±RW, 3.2 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i5-2450M 2500 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1066, 500 Gb SATA, DVD-RW, 3.2 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-2450M 2500 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1066, 640 Gb SATA, DVD-RW, 3.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2450M 2500 MHz, 17.3" Full HD 1920x1080, AMD Radeon HD 7650M 2048 Mb, 8192 Mb DDR3-1066, 640 Gb SATA, Blu-Ray, 3.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-3612QM 2100 MHz, 17.3" Full HD 1920x1080, AMD Radeon HD 7650M 2048 Mb, 8192 Mb DDR3-1066, 1000 Gb SATA, BD-RE, 3.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Pentium B980 2400 MHz, 17.3" HD+ 1600x900, Intel HD Graphics (Sandy Bridge), 4096 Mb DDR3-1333, 500 Gb SATA, DVD/CD-RW, 3.1 кг, Microsoft Windows 8
-
Intel Pentium B980 2400 MHz, 17.3" HD+ 1600x900, Intel HD Graphics (Sandy Bridge), 4096 Mb DDR3-1333, 500 Gb SATA, DVD/CD-RW, 3.1 кг, Microsoft Windows 8
-
Intel Core i5-3210M 2500 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD/CD-RW, 3.1 кг, Microsoft Windows 8 Pro x64
-
Intel Core i3-3110M 2400 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, DVD/CD-RW, 3.1 кг, Microsoft Windows 8
-
Intel Core i3-3110M 2400 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 7650M 1024 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, DVD/CD-RW, 3.1 кг, Microsoft Windows 8
-
Intel Core i5-3210M 2500 MHz, 17.3" HD+ 1600x900, AMD Radeon HD 7650M 1024+1632 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, DVD±RW, 2.92 кг, Microsoft Windows 8
-
Intel Core i7-3632QM 2200 MHz, 17.3" Full HD 1920x1080, AMD Radeon HD 7650M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD±RW, 2.92 кг, Microsoft Windows 8 x64
|