Ниже представлен перечень ноутбуков компании samsung, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Pentium Dual Core T4400 2200 MHz, 14" WXGA 1366x768, NVIDIA GeForce 310M 512 Mb, 2048 Mb DDR-3, 250 Gb SATA, DVD RW Super Multi, 2.25 кг, Microsoft Windows 7 Starter
-
Intel Core 2 Duo 2000 MHz, 19" WSXGA+ 1680x1050, NVIDIA GeForce 9300M G 512 Mb, 3072 Mb DDR 2, 500 Gb SATA, Dual DVD-RW, 6 кг, Microsoft Windows Vista Home Premium
-
Intel Core i5-3317U 1700 MHz, 15.6" HD+ 1600x900, Intel HD Graphics 4000, 4096 Mb DDR3-1333, 1.6 кг, Microsoft Windows 8 x64
-
Intel Core i5-3317U 1700 MHz, 15.6" HD+ 1600x900, Intel HD Graphics 4000, 8192 Mb DDR3-1600, 1.57 кг, Microsoft Windows 7 Professional x64
-
Intel Core i7-3537U 2000 MHz, 13.3" Full HD 1920x1080, Intel HD Graphics 4000, 8192 Mb DDR3-1600, 1.9 кг, Microsoft Windows 8 64-bit
-
Intel Core i5-3317U 1700 MHz, 15" HD+ 1600x900, Intel HD Graphics 4000, 8192 Mb DDR3-1333, 1.7 кг, Microsoft Windows 8
-
Intel Core i5-3317U 1700 MHz, 15" HD+ 1600x900, Intel HD Graphics 4000, 8192 Mb DDR3-1333, 1.7 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-3537U 2000 MHz, 13.3" Full HD 1920x1080, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 1.2 кг, Microsoft Windows 8 64-bit
-
Intel Core i5-3337U 1800 MHz, 13.3" Full HD 1920x1080, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 1.9 кг, Microsoft Windows 8 64-bit
-
Intel Core i5-2537M 1400 MHz, 13.3" HD+ 1600x900, Intel HD Graphics 3000, 4096 Mb DDR3-1600, 1.1 кг, Microsoft Windows 8 x64
-
Intel Core i5-3317U 1700 MHz, 13.3" HD+ 1600x900, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 1.16 кг, Microsoft Windows 8
-
Intel Core i7-3517U 1900 MHz, 13.3" HD+ 1600x900, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 1.2 кг, Microsoft Windows 8 Pro x64
-
Intel Core i7-3517U 1900 MHz, 13.3" HD+ 1600x900, Intel HD Graphics 4000, 4096 Mb DDR3-1066, 1.2 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-3317U 1700 MHz, 13.3" HD+ 1600x900, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 1.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-2637M 1700 MHz, 13.3" HD+ 1600x900, Intel HD Graphics 3000, 4096 Mb DDR-3, 1.16 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2467M 1600 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 1.31 кг, Microsoft Windows 7
-
Intel Core i5-2467M 1600 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR-3, 1.31 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i7-2637M 1700 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 3000, 6144 Mb DDR3-1333, 1.35 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-2467M 1600 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 1.35 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2537M 1400 MHz, 13.3" WXGA 1366x768, Intel HD Graphics 3000 256 Mb, 4096 Mb DDR3-1333, 1.35 кг, Microsoft Windows 7 Home Premium x64
|