Ниже представлен перечень ноутбуков компании msi, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i7-2670QM 2200 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 570M 1536 Mb, 8192 Mb DDR3-1333, 1000 Gb SATA, DVD±RW Super-Multi, 3.5 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-2670QM 2200 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 570M 1536 Mb, 12288 Mb DDR3-1333, 1000 Gb SATA, DVD±RW Super-Multi, 3.5 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-2630QM 2000 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 580M 2048 Mb, 4096 Mb DDR3-1333, 640 Gb SATA, DVD-RW, 3.5 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-2670QM 2200 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 580M 2048+2559 Mb, 16384 Mb DDR3-1333, 750 Gb SATA, DVD±RW Super-Multi, 3.5 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-3610QM 2300 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 670M 3072 Mb, 16384 Mb DDR3-1066, 1000 Gb SATA, DVD-RW, 3.9 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-4710MQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA Quadro K3100M 4096 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 3.9 кг, Microsoft Windows 7 Professional 64
-
Intel Core i7-3610QM 2300 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 670M 3072+2559 Mb, 16384 Mb DDR3-1333, 750 Gb SATA, 3.5 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-3610QM 2300 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 670M 3072+2559 Mb, 16384 Mb DDR3-1333, 750 Gb SATA, DVD±RW, 3.8 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-3610QM 2300 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 670M 3072+2559 Mb, 16384 Mb DDR3-1333, 1000 Gb SATA, 3.8 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-3630QM 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 670MX 3072+2559 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, DVD±RW, 3.8 кг, Microsoft Windows 8 x64
-
Intel Core i5-3230M 2600 MHz, 17.3" HD+ 1600x900, NVIDIA GeForce GTX 670MX 3072+2559 Mb, 8192 Mb DDR3-1600, 500 Gb SATA, 3.8 кг
-
Intel Core i5-3230M 2600 MHz, 17.3" HD+ 1600x900, NVIDIA GeForce GTX 670MX 3072+2559 Mb, 6144 Mb DDR3-1600, 500 Gb SATA, 3.8 кг
-
Intel Core i5-3210M 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 670M 1536+2559 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, DVD±RW, 3.8 кг
-
Intel Core i7-3610QM 2300 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 670M 3072 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, DVD±RW Super-Multi, 3.9 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-3610QM 2300 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 670M 3072 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, 3.9 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-3210M 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 670M 1536+2559 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, DVD±RW, 3.8 кг, Microsoft Windows 8 x64
-
Intel Core i5-3210M 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 670MX 3072 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, DVD±RW Super-Multi, 3.9 кг, Microsoft Windows 8 x64
-
Intel Core i7-3610QM 2300 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 670M, 8192 Mb DDR3-1600, 750 Gb SATA, DVD-RW, 3.9 кг
-
Intel Core i7-3630QM 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 670M 3072 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, DVD±RW, 3.9 кг, Microsoft Windows 8 x64
-
Intel Core i5-3210M 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 670M 3072 Mb, 6144 Mb DDR3-1600, 500 Gb SATA, DVD±RW Super-Multi, 3.9 кг, Microsoft Windows 8 x64
|