Ниже представлен перечень ноутбуков компании msi, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3 кг, Microsoft Windows 8.1
-
Intel Core i7-4700HQ 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.7 кг, Microsoft Windows 8
-
Intel Core i5-4210H 2900 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 12288 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.7 кг, Microsoft Windows 8.1
-
Intel Core i5-4210H 2900 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 8.1
-
Intel Core i5-4200H 2800 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 850M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 3 кг, Microsoft Windows 8
-
Intel Core i7-4700HQ 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 850M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 3 кг, Microsoft Windows 8
-
Intel Core i5-4200H 2800 MHz, 17.3" HD+ 1600х900, NVIDIA GeForce GTX 850M 2048 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 3 кг, Free DOS
-
Intel Core i5-4200H 2800 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 850M 2048 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, 2.7 кг, Microsoft Windows 8
-
Intel Core i7-4710MQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 850M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.7 кг, Microsoft Windows 8.1
-
Intel Core i5-4200H 2800 MHz, 17.3" HD+ 1600x900, NVIDIA GeForce GTX 850M 2048 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 8.1
-
Intel Core i5-4210H 2900 MHz, 17.3" HD+ 1600x900, NVIDIA GeForce GTX 850M 2048 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 2.7 кг, Free DOS
-
Intel Core i5-4210H 2900 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 850M 2048 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, 3 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 850M 2048+1632 Mb, 12288 Mb DDR3-1600, 1000 Gb SATA, 2.7 кг
-
Intel Core i5-4210H 2900 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 850M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD±RW (DL), 2.7 кг
-
Intel Core i7-4720HQ 2600 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 850M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 3 кг, MS Windows 8 (64-bit)
-
Intel Core i7-4720HQ 2600 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 950M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 3 кг, MS Windows 8.1 (64-bit)
-
Intel Core i5-4210H 2900 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 950M 2048+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 3 кг, MS Windows 8.1 (64-bit)
-
Intel Core i7-5700HQ 2700 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 970M 3072+1632 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 3 кг, MS Windows 8.1 (64-bit)
|