Ниже представлен перечень ноутбуков компании lenovo, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i3-2310M 2100 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 320 Gb SATA, DVD-RW, 2.51 кг, Microsoft Windows 7 Professional
-
Intel Core i7-2820QM 2300 MHz, 15.6" Full HD 1920x1080, NVIDIA Quadro 2000M 2048 Мб GDDR3 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.61 кг, Microsoft Windows 7 Professional x64
-
Intel Core i3-2350M 2300 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 500 Gb SATA, 2.56 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-2450M 2500 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 320 Gb SATA, 2.56 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-2450M 2500 MHz, 15.6" WXGA 1366x768, NVIDIA NVS 4200M 1024 Mb, 6144 Mb DDR3-1333, 500 Gb SATA, 2.56 кг, Microsoft Windows 7 Professional x64
-
Intel Core i3-2350M 2300 MHz, 15.6" HD+ 1600x900, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.56 кг, Microsoft Windows 7 Professional x64
-
Intel Core i3-2350M 2300 MHz, 15.6" HD+ 1600x900, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW Super-Multi, 2.56 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-2540M 2600 MHz, 15.6" HD+ 1600x900, NVIDIA NVS 4200M, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.56 кг, Microsoft Windows 7 Professional x64
-
Intel Core i7-2640M 2800 MHz, 15.6" Full HD 1920x1080, NVIDIA NVS 4200M, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.51 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-2520M 2500 MHz, 15.6" HD+ 1600x900, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW Super-Multi, 2.51 кг, Microsoft Windows 7 Professional x64
-
Intel Core i3-2350M 2300 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW Super-Multi, 2.51 кг, Microsoft Windows 7 Professional x64
-
Intel Core i7-2640M 2800 MHz, 15.6" WXGA 1366x768, NVIDIA NVS 4200M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.51 кг, Microsoft Windows 7 Professional x64
-
Intel Core i3-2330M 2200 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW Super-Multi, 2.51 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-2430M 2400 MHz, 15.6" HD+ 1600x900, Intel HD Graphics 3000, 4096 Mb DDR3-1333, DVD±RW, 2.51 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-2430M 2400 MHz, 15.6" HD+ 1600x900, NVIDIA NVS 4200M 1024 Mb, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW Super-Multi, 2.51 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-2520M 2500 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 3000 256 Mb, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW, 2.51 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-2520M 2500 MHz, 15.6" Full HD 1920x1080, Intel HD Graphics 3000, 2048 Mb DDR3-1333, 320 Gb SATA, 2.56 кг, Microsoft Windows 7 Professional x64
-
Intel Core i7-2630QM 2000 MHz, 15.6" Full HD 1920x1080, NVIDIA NVS 4200M 1024 Mb, 6144 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.51 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-2410M 2300 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 3000 256 Mb, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW, 2.51 кг, Microsoft Windows 7 Professional
-
Intel Core i3-2310M 2100 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 3000 256 Mb, 2048 Mb DDR3-1333, 320 Gb SATA, DVD±RW, 2.51 кг, Microsoft Windows 7 Professional
|