Ниже представлен перечень ноутбуков компании lenovo, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i7-3632QM 2200 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 645M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.2 кг, Microsoft Windows 8 x64
-
Intel Core i7-3520M 2900 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 645M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.2 кг, Microsoft Windows 8 x64
-
Intel Core i5-3230M 2600 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GT 650M 4096 Mb, 6144 Mb DDR3-1600, 1000 Gb SATA, 2.7 кг
-
Intel Core i7-3520M 2900 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 645M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.2 кг, Microsoft Windows 8 x64
-
Intel Core i3-3120M 2500 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 740M 2048 Mb, 4096 Mb DDR3-1600, 1000 Gb SATA, 2.22 кг
-
Intel Core i7-3520M 2900 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 740M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD±RW, 2.2 кг, Microsoft Windows 8 x64
-
Intel Core i5-3230M 2600 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 740M 2048 Mb, 4096 Mb DDR3-1600, 1000 Gb SATA, 2.22 кг
-
Intel Core i7-3632QM 2200 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 740M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 2.2 кг, Microsoft Windows 8 x64
-
Intel Core i5-3230M 2600 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 4000, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 2.2 кг
-
Intel Core i5-3230M 2600 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 740M 2048 Mb, 4096 Mb DDR3-1600, 1000 Gb SATA, 2.2 кг, Microsoft Windows 8 x64
-
Intel Core i3-3120M 2500 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 500 Gb SATA, DVD-RW, 2.2 кг, Microsoft Windows 8 64-bit
-
Intel Core i7-3520M 2900 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 740M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.2 кг, Microsoft Windows 8 x64
-
Intel Core i5-3230M 2600 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 740M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.22 кг
-
Intel Core i3-2348M 2300 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 740M 2048 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, DVD-RW, 2.2 кг, Microsoft Windows 8 64-bit
-
Intel Core i3-2348M 2300 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 740M 2048 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, DVD-RW, 2.2 кг, Microsoft Windows 8 64-bit
-
Intel Core i5-3230M 2600 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 740M 2048 Mb, 6144 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 2.7 кг, Microsoft Windows 8 64-bit
-
Intel Core i3-3120M 2500 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 740M 2048 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 2.2 кг, Free DOS
-
Intel Core i5-3230M 2600 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 740M 2048 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, DVD±RW, 2.2 кг, Microsoft Windows 8 x64
-
Intel Core i3-3120M 2500 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 740M 2048 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 2.2 кг, Microsoft Windows 8 x64
-
Intel Core i5-3230M 2600 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 740M 2048 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 2.2 кг, Free DOS
|