Ниже представлен перечень ноутбуков компании hp, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i5-6200U 2300 MHz, 15.6" Full HD 1920x1080, AMD Radeon R5 M330 4096+1632 Mb, 4096 Mb DDR3-1600, 1000 Gb SATA, 1.94 кг, MS Windows 10 Home (64-bit)
-
Intel Core i3-5005U 2000 MHz, 15.6" Full HD 1920x1080, AMD Radeon R5 M430 4096+1632 Mb, 12288 Mb DDR3-1600, 1000 Gb SATA, 1.94 кг, MS Windows 10 Home (64-bit)
-
AMD A10-9600P 2400 MHz, 15.6" Full HD 1920x1080, AMD Radeon R7 M440 4096+1632 Mb, 12288 Mb DDR3-1600, 1.94 кг, MS Windows 10 Home (64-bit)
-
Intel Core i5-6200U 2300 MHz, 15.6" Full HD 1920x1080, AMD Radeon R5 M330 2048+1632 Mb, 6144 Mb DDR3-1600, 1000 Gb SATA, 1.94 кг, MS Windows 10 Home (64-bit)
-
Intel Core i5-4210U 1700 MHz, 15.6" Full HD 1920x1080, AMD Radeon R5 M330 2048+1632 Mb, 6144 Mb DDR3-1600, 1000 Gb SATA, 1.94 кг, MS Windows 10 Home (64-bit)
-
Intel Core i3-5005U 2000 MHz, 15.6" Full HD 1920x1080, AMD Radeon R5 M330 2048+1632 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 1.94 кг, MS Windows 10 Home (64-bit)
-
Intel Core i3-5005U 2000 MHz, 15.6" Full HD 1920x1080, AMD Radeon R5 M330 2048+1632 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 1.94 кг, MS Windows 10 Home (64-bit)
-
AMD A8-7410 2200 MHz, 15.6" Full HD 1920x1080, AMD Radeon R5 M330 2048+1632 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 1.94 кг, MS Windows 10 Home (64-bit)
-
Intel Core i3-5005U 2000 MHz, 15.6" Full HD 1920x1080, 4096 Mb DDR3-1600, 500 Gb SATA, 1.94 кг, MS Windows 10 Home (64-bit)
-
Intel Pentium N3710 1100 MHz, 15.6" Full HD 1920x1080, AMD Radeon R5 M430 1024+1632 Mb, 4096 Mb DDR3-1600, 1000 Gb SATA, 1.94 кг, MS Windows 10 Home (64-bit)
-
Intel Pentium N3710 1100 MHz, 15.6" Full HD 1920x1080, AMD Radeon R5 M430 1024+1632 Mb, 4096 Mb DDR3-1600, 1000 Gb SATA, 1.94 кг, MS Windows 10 Home (64-bit)
-
Intel Pentium N3710 1100 MHz, 15.6" Full HD 1920x1080, AMD Radeon R5 M430 1024+1632 Mb, 4096 Mb DDR3-1600, 1000 Gb SATA, DVD±RW (DL), 1.94 кг, MS Windows 10 Home (64-bit)
-
AMD A6-7310, 15.6" Full HD 1920x1080, AMD Radeon R5 M430 1024+1632 Mb, 4096 Mb DDR3-1600, 1000 Gb SATA, 1.94 кг, MS Windows 10 Home (64-bit)
-
AMD A8-7410 2200 MHz, 15.6" WXGA 1366x768, AMD Radeon R5 M430 1024+1632 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 1.94 кг, MS Windows 10 Home (64-bit)
-
AMD A6-6310 1800 MHz, 15.6" WXGA 1366x768, AMD Radeon R5 M330 1024+1632 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, DVD±RW (DL), 1.94 кг, MS Windows 10 Home (64-bit)
-
Intel Pentium 3825U 1900 MHz, 15.6" WXGA 1366x768, AMD Radeon R5 M330 1024+1632 Mb, 2048 Mb DDR3-1600, 500 Gb SATA, 1.94 кг, MS Windows 10 Home (64-bit)
-
Intel Pentium N3710 1100 MHz, 15.6" WXGA 1366x768, 4096 Mb DDR3-1600, 1.94 кг, MS Windows 10 Home (64-bit)
-
Intel Celeron N3050 1600 MHz, 15.6" WXGA 1366x768, 2048 Mb DDR3-1600, 500 Gb SATA, DVD±RW (DL), 1.94 кг, MS Windows 10 Home (64-bit)
-
Intel Pentium N3710 1100 MHz, 15.6" WXGA 1366x768, 4096 Mb DDR3-1600, 1.94 кг, Free DOS
-
AMD E2-7110, 15.6" WXGA 1366x768, 4096 Mb DDR3-1600, 500 Gb SATA, 1.94 кг, MS Windows 10 Home (64-bit)
|