Ниже представлен перечень ноутбуков компании hp, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i7-3667U 2000 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 1.33 кг, Microsoft Windows 7 Professional x64
-
Intel Core i7-3667U 2000 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 1.33 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-3427U 1800 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 180 Gb SATA, 1.33 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-3427U 1800 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 500 Gb SATA, 1.31 кг, Microsoft Windows 7 Professional x64
-
Intel Core i7-3667U 2000 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 1.33 кг, Microsoft Windows 7 Professional x64
-
Intel Core i7-3667U 2000 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 1.31 кг, Microsoft Windows 7 Professional x64
-
Intel Core i7-3667U 2000 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 1.33 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-3427U 1800 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4000, 8192 Mb DDR3-1333, 750 Gb SATA, 1.33 кг, Microsoft Windows 7 Professional x64
-
Intel Core i7-3667U 2000 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, DVD-RW, 1.31 кг, Microsoft Windows 7 Professional x64
-
Intel Core i5-3427U 1800 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 500 Gb SATA, 1.31 кг, Microsoft Windows 7 Professional x64
-
Intel Atom N270 1600 MHz, 10.1" WSVGA 1024x600, Intel GMA 950 128 Mb, 1024 Mb DDR 2, 160 Gb, Опция, 1.2 кг, Microsoft Windows XP Home
-
VIA VIA C7 1200 MHz, 8.9" WSXGA+ 1024x600, VIA Chrome 9 128 Mb, 2048 Mb DDR 2, 120 Gb, 1.2 кг, Linux
-
VIA C7 1600 MHz, 8.9" WXGA 1280x768, VIA S3G UniChrome Pro 128 Mb, 2048 Mb DDR2, 120 Gb SATA, 1.44 кг, Microsoft Windows Vista Home Basic
-
VIA VIA C7 1600 MHz, 8.9" WSVGA 1024x600, VIA Chrome 9, 2048 Mb DDR 2, 120 Gb SATA, 1.28 кг, Microsoft Windows Vista Business
-
VIA C7 1600 MHz, 8.9" WSVGA 1024x600, VIA S3G UniChrome Pro 128 Mb, 1024 Mb DDR2, 120 Gb SATA, 1.29 кг, Microsoft Windows Vista Home Basic
-
VIA VIA C7 1600 MHz, 8.9" WXGA 1280x768, VIA Chrome 9, 1024 Mb DDR 2, 120 Gb SATA, 1.28 кг, Microsoft Windows Vista Home Basic
-
VIA VIA C7 1200 MHz, 8.9" WXGA 1280x768, VIA Chrome 9, 1024 Mb DDR 2, 120 Gb SATA, 1.28 кг, Microsoft Windows Vista Business
-
VIA C7 1600 MHz, 8.9" WSVGA 1024x600, VIA S3G UniChrome Pro 128 Mb, 1024 Mb DDR2, 120 Gb SATA, 1.44 кг, Microsoft Windows Vista Home Basic
-
VIA VIA C7 1600 MHz, 8.9" WSVGA 1024x600, VIA Chrome 9, 2048 Mb DDR 2, 120 Gb SATA, DVD Super Multi, 1.28 кг, Microsoft Windows Vista Home Basic
-
VIA VIA C7 1600 MHz, 8.9" WSVGA 1024x600, VIA Chrome 9, 1024 Mb DDR 2, 120 Gb SATA, 1.28 кг, Microsoft Windows Vista Home Basic
|