Ниже представлен перечень ноутбуков компании hp, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
AMD A8-4500M 1900 MHz, 15.6" WXGA 1366х768, AMD Radeon HD 8750M 2048 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, 2.4 кг, Free DOS
-
AMD A8-4500M 1900 MHz, 15.6" WXGA 1366х768, AMD Radeon HD 8750M 2048 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 2.4 кг, Free DOS
-
Intel Core i5-3230M 2600 MHz, 15.6" WXGA 1366х768, AMD Radeon HD 7650M, 4096 Mb DDR3-1333, 750 Gb SATA, DVD-RW, 2.47 кг
-
Intel Core i7-4702MQ 2200 MHz, 17.3" HD+ 1600х900, AMD Radeon HD 8670M 2048 Mb, 12288 Mb DDR3-1600, 750 Gb SATA, 2.9 кг, Windows 8.1 64 bit
-
Intel Core i5-4200M 2500 MHz, 17.3" HD+ 1600х900, AMD Radeon HD 8670M 2048 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, 2.9 кг, Windows 8.1 64 bit
-
Intel Core i5-4200M 2500 MHz, 17.3" HD+ 1600х900, AMD Radeon HD 8670M 1024 Mb, 6144 Mb DDR3-1600, 500 Gb SATA, 2.9 кг, Windows 8.1 64 bit
-
Intel Core i3-4000M 2400 MHz, 17.3" HD+ 1600х900, AMD Radeon HD 8670M 1024 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, DVD±RW, 2.9 кг, Windows 8.1 64 bit
-
AMD A10-4600M 2300 MHz, 17.3" HD+ 1600х900, AMD Radeon HD 8670M 1024 Mb, 4096 Mb DDR3-1600, 750 Gb SATA, 2.9 кг, Microsoft Windows 8.1
-
AMD A10-4600M 2300 MHz, 17.3" HD+ 1600х900, AMD Radeon HD 8670M 1024 Mb, 6144 Mb DDR3-1600, 750 Gb SATA, 2.9 кг, Microsoft Windows 8.1
-
AMD A8-4500M 1900 MHz, 17.3" HD+ 1600х900, AMD Radeon HD 8670M 1024 Mb, 6144 Mb DDR3-1600, 750 Gb SATA, 2.9 кг
-
Intel Core i5-4200U 1600 MHz, 15.6" WXGA 1366х768, NVIDIA GeForce GT 740M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.3 кг, Windows 8.1 64 bit
-
Intel Core i3-3217U 1800 MHz, 15.6" WXGA 1366х768, AMD Radeon HD 8670M 2048 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, DVD±RW, 2.3 кг, Windows 8.1 64 bit
-
Intel Core i5-4200U 1600 MHz, 15.6" WXGA 1366х768, AMD Radeon HD 8670M 1024 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.3 кг, Windows 8.1 64 bit
-
Intel Pentium N3520 2167 MHz, 15.6" WXGA 1366х768, NVIDIA GeForce GT 740M 2048 Mb, 4096 Mb DDR3-1600, 750 Gb SATA, 2.3 кг, Windows 8.1 64 bit
-
Intel Core i7-4500U 1800 MHz, 15.6" WXGA 1366х768, NVIDIA GeForce GT 740M 2048 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, DVD±RW, 2.3 кг, Windows 8.1 64 bit
-
Intel Core i3-4005U 1700 MHz, 15.6" WXGA 1366х768, NVIDIA GeForce GT 740M 2048 Mb, 6144 Mb DDR3-1600, 500 Gb SATA, 2.3 кг, Windows 8.1 64 bit
-
Intel Core i3-4005U 1700 MHz, 15.6" WXGA 1366х768, AMD Radeon HD 8670M 1024 Mb, 6144 Mb DDR3-1600, 500 Gb SATA, 2.3 кг, Windows 8.1 64 bit
-
Intel Pentium 2117U 1800 MHz, 15.6" WXGA 1366х768, AMD Radeon HD 8670M 1024 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 2.3 кг, Windows 8.1 64 bit
-
AMD A10-4655M 2000 MHz, 15.6" WXGA 1366х768, AMD Radeon HD 8670M 2048 Mb, 4096 Mb DDR3-1600, 500 Gb SATA, 2.3 кг, Free DOS
-
AMD A4-5000 1500 MHz, 15.6" WXGA 1366х768, 4096 Mb DDR3-1600, 500 Gb SATA, 2.3 кг, Free DOS
|