Ниже представлен перечень ноутбуков компании gigabyte, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i7 7700HQ 2800 MHz, 15.6" 1920x1080, GeForce GTX 1050 2048 Mb, 4096 Mb DDR-4, 1000 Gb, нет, 2.5 кг, Windows 10 Home (64 bit)
-
Intel Core i7-4710HQ 2500 MHz, 14" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.76 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 15.6" Full HD 1920x1080, NVIDIA Quadro FX 880M 6144 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.26 кг, Windows 8.1 Pro
-
Intel Core i7-4700HQ 2400 MHz, 14" Full HD 1920x1080, NVIDIA GeForce GTX 860M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 1.76 кг, Microsoft Windows 8.1
-
Intel Core i7-4710HQ 2500 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 880M 8192 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 2.8 кг, Microsoft Windows 8
-
Intel Core i5-4200U 1600 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4400, 8192 Mb DDR3-1600, 750 Gb SATA, 1.49 кг, Microsoft Windows 8 64-bit
-
Intel Core i7-4700HQ 2400 MHz, 14" Full HD 1920x1080, NVIDIA GeForce GTX 760M 2048 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, 1.76 кг, Microsoft Windows 8 64-bit
-
Intel Core i7-4700HQ 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 765M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 3.2 кг, Microsoft Windows 8 64-bit
-
Intel Core i7-4700MQ 2400 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce Go 7700 3072 Mb, 12288 Mb DDR3-1600, 750 Gb SATA, Blu-Ray DVD±RW Combo, 2.8 кг, Microsoft Windows 8 64-bit
-
Intel Core i7-3537U 2000 MHz, 14" HD+ 1600x900, NVIDIA GeForce GT 650M 2048 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, 1.69 кг, Microsoft Windows 8 64-bit
-
Intel Core i3-3227U 1900 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 500 Gb SATA, 1.39 кг, Microsoft Windows 8 64-bit
-
Intel Core i5-3337U 1800 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 500 Gb SATA, 1.39 кг, Microsoft Windows 8 64-bit
-
Intel Core i5-3317U 1700 MHz, 11.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1600, 500 Gb SATA, 1.39 кг, Microsoft Windows 8 64-bit
-
Intel Core i5-3210M 2500 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 4000, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 2.8 кг, Free DOS
-
Intel Core i7-3537U 2000 MHz, 14" HD+ 1600x900, NVIDIA GeForce GT 650M 2048 Mb, 8192 Mb DDR3-1600, 750 Gb SATA, 1.69 кг, Microsoft Windows 8 64-bit
-
Intel Core i7-3517U 1900 MHz, 14" HD+ 1600x900, NVIDIA GeForce GT 640M 2048 Mb, 8192 Mb DDR3-1600, 1.69 кг, Microsoft Windows 7 Home Premium
-
Intel Core i5-3230M 2600 MHz, 14" HD+ 1600x900, NVIDIA GeForce GT 730M, 8192 Mb DDR3-1600, 750 Gb SATA, 1.69 кг, Microsoft Windows 8 x64
-
Intel Core i5-3210M 2500 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 640M 2048 Mb, 4096 Mb DDR3-1333, 750 Gb SATA, DVD-RW, 2.8 кг, Microsoft Windows 8 x64
-
Intel Core i7-3630QM 2400 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GT 640M 2048 Mb, 1024 Mb DDR-3, 1000 Gb SATA, DVD-RW, 3 кг, Microsoft Windows 8 x64
-
Intel Pentium B950 2100 MHz, 15.6" WXGA 1366x768, Intel HD Graphics 3000, 2048 Mb DDR-3, 500 Gb SATA, DVD-RW, 2.3 кг, Microsoft Windows 7 Home Premium
|