Ниже представлен перечень ноутбуков компании dell, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i5-3210M 2500 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GT 640M 2048 Mb, 4096 Mb DDR3, 750 Gb, DVD-RW, 2.8 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-3632QM 2200 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GT 640M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.6 кг, Microsoft Windows 8 x64
-
Intel Core i7-4712HQ 2300 MHz, 15.6" QHD+ 3200x1800, NVIDIA GeForce GT 750M 2048 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.51 кг, Windows 8.1 Pro
-
Intel Core i7-4712HQ 2300 MHz, 15.6" QHD+ 3200x1800, NVIDIA GeForce GT 750M 2048 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2.6 кг, Microsoft Windows 8.1
-
Intel Core i7-4702HQ 2200 MHz, 15.6" QHD+ 3200x1800, NVIDIA GeForce GT 750M 2048 Mb, 16384 Mb DDR3-1600, 1000 Gb SATA, 2 кг, Windows 8.1 64 bit
-
Intel Core i7-4702HQ 2200 MHz, 15.6" QHD+ 3200x1800, NVIDIA GeForce GT 750M 2048 Mb, 16384 Mb DDR3-1600, 2 кг, Windows 8.1 64 bit
-
Intel Core i7-6700HQ 2600 MHz, 15.6" UHD 3840x2160, NVIDIA GeForce GTX 960M 2048+1632 Mb, 16384 Mb DDR4-2133, 1.78 кг, MS Windows 10 Home (64-bit)
-
Intel Core i5-6300HQ 2300 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 960M 2048 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, 1.78 кг, MS Windows 10 Professional (64-bit)
-
Intel Core i7-6700HQ 2600 MHz, 15.6" UHD 3840x2160, NVIDIA GeForce GTX 960M 2048 Mb, 16384 Mb DDR4-2133, 1.78 кг, MS Windows 10 Professional (64-bit)
-
Intel Core i5-6300HQ 2300 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 960M 2048+1632 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, 2 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-7700HQ 2800 MHz, 15.6" UHD 3840x2160, NVIDIA GeForce GTX 1050 4096 Mb, 16384 Mb DDR4-2400, 1.78 кг, MS Windows 10 Professional (64-bit)
-
Intel Core i5 7300HQ 2500 MHz, 15.6" 1920x1080, GeForce GTX 1050 4096 Mb, 8192 Mb DDR-4, 1000 Gb, нет, 1.88 кг, Windows 10 Professional (64 bit)
-
Intel Core i5 7300HQ 2500 MHz, 15.6" 1920x1080, GeForce GTX 1050 4096 Mb, 8192 Mb DDR-4, 1000 Gb, нет, 1.88 кг, Windows 10 Home (64 bit)
-
Intel Core i5 8300H 2300 MHz, 15.6" 1920x1080, GeForce GTX 1050 4096 Mb, 8192 Mb DDR-4, 1000 Gb, нет, 1.8 кг, Windows 10 Professional (64 bit)
-
Intel Core i7 8750H 2200 MHz, 15.6" 1920x1080, GeForce GTX 1050 Ti 4096 Mb, 16384 Mb DDR-4, нет, 1.8 кг, Windows 10 Professional (64 bit)
-
Intel Core i7 7700HQ 2800 MHz, 15.6" 1920x1080, GeForce GTX 1060 6144 Mb, 8192 Mb DDR-4, 1000 Gb, нет, 3.2 кг, Windows 10 Home (64 bit)
-
Intel Core i7-6700HQ 2600 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 1060 6144 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, 3.4 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-7700HQ 2800 MHz, 15.6" UHD 3840x2160, NVIDIA GeForce GTX 1070 8192 Mb, 16384 Mb DDR4-2133, 1000 Gb SATA, 3.49 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-7700HQ 2800 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 1060 6144 Mb, 16384 Mb DDR4-2133, 1000 Gb SATA, 3.49 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-7700HQ 2800 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 1060 6144 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, 3.49 кг, MS Windows 10 Home (64-bit)
|