Ниже представлен перечень ноутбуков компании dell, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
AMD A10-Series 9600P 2400 MHz, 15.6" 1920x1080, Radeon R7 M445 4096 Mb, 8192 Mb DDR-4, 1000 Gb, DVD-RW, 2.36 кг, Windows 10 Home (64 bit)
-
AMD A6-9200 2000 MHz, 15.6" WXGA 1366x768, AMD Radeon R5 M435 2048 Mb, 4096 Mb DDR4-2133, 500 Gb SATA, DVD±RW (DL), 2.36 кг, Linux
-
AMD A10-9600P 2400 MHz, 15.6" Full HD 1920x1080, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD±RW (DL), 2.36 кг, MS Windows 10 Home (64-bit)
-
AMD A10-9600P 2400 MHz, 15.6" Full HD 1920x1080, AMD Radeon R7 M445 2048 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, DVD±RW (DL), 2.36 кг, MS Windows 10 Home (64-bit)
-
AMD A9-9410 2900 MHz, 15.6" WXGA 1366x768, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD-RW, 2.36 кг, MS Windows 10 Home (64-bit)
-
AMD A10-9600P 2400 MHz, 15.6" Full HD 1920x1080, AMD Radeon R5 M435 2048 Mb, 4096 Mb DDR4-2133, 1000 Gb SATA, DVD±RW (DL), 2.36 кг, MS Windows 10 Home (64-bit)
-
AMD A6-9200 2000 MHz, 15.6" Full HD 1920x1080, AMD Radeon R5 M435 2048 Mb, 4096 Mb DDR4-2133, 500 Gb SATA, DVD±RW (DL), 2.36 кг, MS Windows 10 Home (64-bit)
-
AMD A6-9200 2000 MHz, 15.6" WXGA 1366x768, AMD Radeon R5 M435 2048 Mb, 8192 Mb DDR3-1600, 500 Gb SATA, DVD±RW (DL), 2.36 кг, MS Windows 10 Home (64-bit)
-
AMD A9-9400 2900 MHz, 15.6" WXGA 1366x768, AMD Radeon R5 M435 2048 Mb, 8192 Mb DDR4-2400, 1000 Gb SATA, DVD-RW, 2.36 кг, MS Windows 10 Home (64-bit)
-
Intel Core i5-7200U 2500 MHz, 15.6" Full HD 1920x1080, AMD Radeon R7 M445 4096+1632 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, DVD±RW (DL), 2.35 кг, MS Windows 10 Home (64-bit)
-
Intel Core i3-6006U 2000 MHz, 15.6" WXGA 1366x768, AMD Radeon R7 M440 2048 Mb, 4096 Mb DDR4-2133, 1000 Gb SATA, DVD-RW, 2.36 кг, Linux OS
-
Intel Core i5-7200U 2500 MHz, 15.6" Full HD 1920x1080, AMD Radeon R7 M445 4096 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, DVD±RW (DL), 2.35 кг, MS Windows 10 Home (64-bit)
-
Intel Core i5-7200U 2500 MHz, 15.6" Full HD 1920x1080, AMD Radeon R7 M445 2048 Mb, 8192 Mb DDR4-2400, DVD-RW, 2.36 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-7500U 2700 MHz, 15.6" Full HD 1920x1080, AMD Radeon R7 M445 2048 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, DVD-RW, 2.36 кг, MS Windows 10 Home (64-bit)
-
Intel Core i5-7200U 2500 MHz, 15.6" WXGA 1366x768, AMD Radeon R7 M445 2048 Mb, 8192 Mb DDR4-2400, 1000 Gb SATA, DVD±RW (DL), 2.35 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-7500U 2700 MHz, 15.6" Full HD 1920x1080, AMD Radeon R7 M445 4096 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, DVD±RW (DL), 2.35 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-7500U 2700 MHz, 15.6" Full HD 1920x1080, AMD Radeon R7 M445 2048 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, DVD-RW, 2.36 кг, Linux OS
-
Intel Core i7-7500U 2700 MHz, 15.6" Full HD 1920x1080, AMD Radeon R7 M445 4096 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, DVD±RW (DL), 2.35 кг, MS Windows 10 Home (64-bit)
-
Intel Core i5-7200U 2500 MHz, 15.6" Full HD 1920x1080, AMD Radeon R7 M445 4096 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, DVD±RW (DL), 2.35 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-7500U 2700 MHz, 15.6" Full HD 1920x1080, AMD Radeon R7 M445 4096 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, DVD±RW (DL), 2.35 кг, MS Windows 10 Home (64-bit)
|