Ниже представлен перечень ноутбуков компании dell, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i5-7200U 2500 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce 940MX 2048 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, 1.98 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-6820HK 2700 MHz, 17.3" UHD 3840x2160, NVIDIA NVIDIA GeForce GTX 1070 8192 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, 4.42 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-6700HQ 2600 MHz, 17.3" Full HD 1920x1080, NVIDIA NVIDIA GeForce GTX 1070 8192 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, 4.42 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-6700HQ 2600 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 1060 6144 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, 4.42 кг, MS Windows 10 Home (64-bit)
-
Intel Xeon E3-1505M v5 2800 MHz, 15.6" UHD 3840x2160, NVIDIA Quadro M1000M 2048 Mb, 16384 Mb DDR4-2133, 1.78 кг, MS Windows 7 Professional (64-bit)
-
Intel Core i5-6300HQ 2300 MHz, 15.6" Full HD 1920x1080, NVIDIA Quadro K1000M 2048 Mb, 8192 Mb DDR3-1600, 1.78 кг, MS Windows 7 Professional (64-bit)
-
Intel Core m5-6Y57 1100 MHz, 12.5" UHD 3840x2160, 8192 Mb DDR3-1600, 1.4 кг, MS Windows 10 Professional (64-bit)
-
Intel Core i7-6820HK 2700 MHz, 15.6" UHD 3840x2160, NVIDIA NVIDIA GeForce GTX 1070 8192 Mb, 32768 Mb DDR4-2133, 1000 Gb SATA, 3.4 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-6700HQ 2600 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 980M 8192 Mb, 16384 Mb DDR4-2133, 1000 Gb SATA, 3.2 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-6700HQ 2600 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 980M 8192 Mb, 32768 Mb DDR4-2133, 1000 Gb SATA, 3.2 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-6700HQ 2600 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 1060 6144 Mb, 16384 Mb DDR4-2133, 1000 Gb SATA, 3.4 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-6700HQ 2600 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 1060 6144 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, 3.4 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-6700HQ 2600 MHz, 17.3" UHD 3840x2160, NVIDIA GeForce GTX 980M 8192 Mb, 32768 Mb DDR4-2133, 1000 Gb SATA, 3.78 кг, MS Windows 10 Home (64-bit)
-
Intel Core i7-6700HQ 2600 MHz, 17.3" Full HD 1920x1080, NVIDIA GeForce GTX 980M 8192 Mb, 32768 Mb DDR4-2133, 1000 Gb SATA, 3.78 кг, MS Windows 10 Home (64-bit)
-
Intel Core i5-6300HQ 2300 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GTX 960M 2048 Mb, 8192 Mb DDR4-2133, 1000 Gb SATA, 1.78 кг, MS Windows 10 Professional (64-bit)
-
Intel Core i7-7500U 2700 MHz, 13.3" QHD+ 3200x1800, 8192 Mb DDR3-1600, 1.29 кг, MS Windows 10 Home (64-bit)
-
Intel Core i5-7200U 2500 MHz, 13.3" Full HD 1920x1080, 8192 Mb DDR3-1600, 1.29 кг, MS Windows 10 Home (64-bit)
-
Intel Core m5-6Y57 1100 MHz, 12.5" Full HD 1920x1080, 8192 Mb DDR3-1600, 1.27 кг, MS Windows 10 Professional (64-bit)
-
Intel Core i7-6600U 2600 MHz, 12.5" Full HD 1920x1080, 8192 Mb DDR4-2133, 1.26 кг, MS Windows 7 Professional (64-bit)
-
Intel Core i5-6200U 2300 MHz, 12.5" Full HD 1920x1080, 8192 Mb DDR4-2133, 1.26 кг, MS Windows 7 Professional (64-bit)
|