Ниже представлен перечень ноутбуков компании dell, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i7-3632QM 2200 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GT 640M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.6 кг, Microsoft Windows 8 x64
-
Intel Core i5-3210M 2500 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GT 640M 2048 Mb, 4096 Mb DDR3, 750 Gb, DVD-RW, 2.8 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-3612QM 2100 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GT 640M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, 2.6 кг, Microsoft Windows 8 64-bit
-
Intel Core i5-3210M 2500 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GT 640M 2048+1632 Mb, 4096 Mb DDR3-1600, 750 Gb SATA, DVD±RW, 2.54 кг, Microsoft Windows 8 64-bit
-
Intel Core i7-3612QM 2100 MHz, 15.6" Full HD 1920x1080, NVIDIA GeForce GT 640M 2048 Mb, 8192 Mb DDR3-1600, 1000 Gb SATA, DVD±RW, 2.6 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-480M 2666 MHz, 15.6" WXGA 1366x768, NVIDIA GeForce GT 420M 1024 Mb, 4096 Mb DDR-3, 500 Gb SATA, DVD-RW, 2.78 кг, Microsoft Windows 7 Home Premium
-
Intel Core i7-2640M 2800 MHz, 14" WXGA 1366x768, NVIDIA GeForce GT 520M 1024 Mb, 6144 Mb DDR3-1333, 750 Gb SATA, DVD±RW, 2.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-2640M 2800 MHz, 14" WXGA 1366x768, NVIDIA GeForce GT 520M 1024 Mb, 8192 Mb DDR3-1333, DVD±RW, 2.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2430M 2400 MHz, 14" WXGA 1366x768, NVIDIA GeForce GT 520M 1024 Mb, 6144 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2450M 2500 MHz, 14" WXGA 1366x768, NVIDIA GeForce GT 520M 1024 Mb, 4096 Mb DDR3-1333, 500 Gb SATA, 2.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2450M 2500 MHz, 14" WXGA 1366x768, NVIDIA GeForce GT 520M 1024 Mb, 8192 Mb DDR3-1333, 750 Gb SATA, DVD±RW, 2.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-2640M 2800 MHz, 14" WXGA 1366x768, NVIDIA GeForce GT 520M 1024 Mb, 8192 Mb DDR3-1333, 750 Gb SATA, 2.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i7-2640M 2800 MHz, 14" WXGA 1366x768, NVIDIA GeForce GT 520M 1024 Mb, 6144 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-2430M 2400 MHz, 14" WXGA 1366x768, NVIDIA GeForce GT 520M 1024 Mb, 8192 Mb DDR3-1333, 750 Gb SATA, DVD±RW, 2.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core i5-3317U 1700 MHz, 14" WXGA 1366x768, AMD Radeon HD 7570M 1024+1632 Mb, 6144 Mb DDR3-1600, 1.78 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i5-3317U 1700 MHz, 14" WXGA 1366x768, AMD Radeon HD 7570M, 6144 Mb DDR3-1600, 500 Gb SATA, 1.78 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2367M 1400 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, DVD±RW, 1.87 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i5-2450M 2500 MHz, 14" WXGA 1366x768, NVIDIA GeForce GT 520M 1024 Mb, 6144 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 2.2 кг, Microsoft Windows 7 Home Premium x64
-
Intel Core 2 Duo 2200 MHz, 14" WXGA 1366x768, NVIDIA GeForce 9400M G, 2048 Mb DDR-3, 250 Gb, 1.9 кг
-
Intel Core i3-2330M 2200 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb, 500 Gb SATA, DVD-RW, 2.27 кг, Microsoft Windows 7 Home Basic x64
|