Ниже представлен перечень ноутбуков компании dell, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Core i5-2430M 2400 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 500 Gb SATA, 1.92 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i5-2430M 2400 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 500 Gb SATA, DVD-RW, 1.92 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2330M 2200 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW, 1.92 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2330M 2200 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 320 Gb SATA, DVD-RW, 1.92 кг, Linux
-
Intel Core i3-2330M 2200 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000 64+711 Mb, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW, 1.92 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2330M 2200 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 320 Gb SATA, DVD±RW, 1.92 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2350M 2300 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 1.92 кг, Free DOS
-
Intel Core i3-2350M 2300 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 1.92 кг, Free DOS
-
Intel Core i5-2450M 2500 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 1.92 кг, Linux
-
Intel Core i5-2450M 2500 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW Super-Multi, 1.92 кг, Linux
-
Intel Core i5-2450M 2500 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 1.92 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i5-2450M 2500 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 500 Gb SATA, 1.92 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2350M 2300 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 1.92 кг
-
Intel Core i3-2350M 2300 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000, 4096 Mb DDR3-1333, 500 Gb SATA, DVD±RW, 1.92 кг, Microsoft Windows 7 Home Basic x64
-
Intel Core i3-2330M 2200 MHz, 14" WXGA 1366x768, Intel HD Graphics 3000 64+711 Mb, 2048 Mb DDR3-1333, 320 Gb SATA, DVD±RW, 1.93 кг, Microsoft Windows 7 Home Basic x64
-
AMD Phenom II X4 P920 1600 MHz, 15.6" WXGA 1366x768, ATI Mobility Radeon HD 5470 1024 Mb, 3072 Mb DDR-3, 320 Gb SATA, DVD-RW, 2.69 кг, Microsoft Windows 7 Home Basic
-
Intel Core i3-370M 2400 MHz, 15.6" WXGA 1366x768, ATI Mobility Radeon HD 5650 1024 Mb, 3072 Mb DDR-3, 320 Gb, DVD-RW, 2.7 кг, Microsoft Windows 7 Home Basic
-
Intel Core i3-370M 2400 MHz, 15.6" WXGA 1366x768, ATI Mobility Radeon HD 5650 1024 Mb, 3072 Mb DDR-3, 2.7 кг, Microsoft Windows 7 Home Basic
-
Intel Core i3-370M 2400 MHz, 15.6" WXGA 1366x768, ATI Mobility Radeon HD 5650 1024 Mb, 3072 Mb DDR-3, 320 Gb, DVD-RW, 2.7 кг, Microsoft Windows 7 Home Basic
-
Intel Core i5-460M 2530 MHz, 15.6" WXGA 1366x768, ATI Mobility Radeon HD 5650 1024 Mb, 3072 Mb DDR-3, 320 Gb, DVD-RW, 2.7 кг, Microsoft Windows 7 Home Basic
|