Ниже представлен перечень ноутбуков компании asus, доступных на момент обновления каталога.
К более детальной спецификации можно перейти, выбрав конкретную модель ноутбука.
-
Intel Atom N2800 1860 MHz, 10.1" WSVGA 1024x600, Intel GMA 3650, 2048 Mb DDR3-1333, 320 Gb SATA, 1.18 кг, Microsoft Windows 7 Starter
-
Intel Atom N2800 1860 MHz, 10.1" WSVGA 1024x600, Intel GMA 3650, 2048 Mb DDR-3, 320 Gb SATA, 1.25 кг, Microsoft Windows 7 Home Basic x64
-
Intel Atom N2800 1860 MHz, 10.1" WSVGA 1024x600, Intel GMA 3650, 2048 Mb DDR3-1333, 320 Gb SATA, 1.25 кг, Microsoft Windows 7 Starter
-
Intel Atom N2800 1860 MHz, 10.1" WSVGA 1024x600, Intel GMA 3600 2500 Mb, 2048 Mb DDR3-1333, 320 Gb SATA, 1.7 кг, Microsoft Windows 7 Starter
-
Intel Atom N2800 1860 MHz, 10.1" WSVGA 1024x600, Intel GMA 3600, 2048 Mb DDR3-1333, 320 Gb SATA, 1.25 кг, Microsoft Windows 7 Starter
-
Intel Atom N2800 1860 MHz, 10.1" WSVGA 1024x600, Intel GMA 3650, 2048 Mb DDR-3, 320 Gb SATA, 1.25 кг, Microsoft Windows 7 Home Basic x64
-
Intel Atom N2600 1600 MHz, 10.1" WSVGA 1024x600, Intel GMA 3600, 2048 Mb DDR-3, 320 Gb SATA, 1.25 кг, Microsoft Windows 7 Starter
-
Intel Atom N2800 1860 MHz, 10.1" WSVGA 1024x600, Intel GMA 3650, 2048 Mb DDR-3, 320 Gb SATA, 1.25 кг, Microsoft Windows 7 Home Basic x64
-
Intel Atom N2800 1860 MHz, 10.1" WSVGA 1024x600, Intel GMA 3650, 2048 Mb DDR-3, 320 Gb SATA, 1.25 кг, Microsoft Windows 7 Home Basic x64
-
Intel Atom N2800 1860 MHz, 10.1" WSVGA 1024x600, Intel GMA 3650, 2048 Mb DDR3-1333, 500 Gb SATA, 1.25 кг, Microsoft Windows 7 Home Basic x64
-
Intel Atom N2800 1860 MHz, 10.1" WSVGA 1024x600, Intel GMA 3650, 2048 Mb DDR3-1333, 500 Gb SATA, 1.25 кг, Microsoft Windows 7 Home Basic x64
-
Intel Atom N2800 1860 MHz, 10.1" WSVGA 1024x600, Intel GMA 3600 256 Mb, 2048 Mb DDR3-1333, 320 Gb SATA, 1.15 кг, Microsoft Windows 7 Starter
-
Intel Atom N2800 1860 MHz, 10.1" WSVGA 1024x600, Intel GMA 3600, 2048 Mb DDR3-1066, 500 Gb SATA, 1.29 кг, Microsoft Windows 7 Starter
-
Intel Atom N2800 1860 MHz, 10.1" WSVGA 1024x600, Intel GMA 3650, 2048 Mb DDR3-1333, 500 Gb SATA, 1.25 кг, Microsoft Windows 7 Home Basic x64
-
AMD A4-1200 1000 MHz, 10.1" WXGA 1366x768, AMD Radeon HD 8180, 4096 Mb DDR3-1066, 320 Gb SATA, 1.1 кг, Microsoft Windows 8 64-bit
-
AMD A4-1200 1000 MHz, 10.1" WXGA 1366x768, AMD Radeon HD 8180, 4096 Mb DDR3-1066, 320 Gb SATA, 1.1 кг, Microsoft Windows 8 64-bit
-
AMD A4-1200 1000 MHz, 10.1" WXGA 1366x768, AMD Radeon HD 8180, 4096 Mb DDR3-1066, 320 Gb SATA, 1.1 кг, Microsoft Windows 8 64-bit
-
AMD A4-1200 1000 MHz, 10.1" WXGA 1366x768, AMD Radeon HD 8180 1024 Mb, 4096 Mb DDR3-1066, 320 Gb SATA, 1.1 кг
-
Intel Atom N270 1600 MHz, 10" WXGA 1024x600, NVIDIA GeForce 9300M GS 256 Mb, 1024 Mb DDR 2, 160 Gb SATA, DVD-Super-Multi, 1.6 кг, Microsoft Windows Vista Home Basic
-
Intel Atom N270 1600 MHz, 10" WSVGA 1024x600, NVIDIA GeForce 9300M GS 256 Mb, 2048 Mb DDR 2, 250 Gb, DVD-Super-Multi, 1.6 кг, Microsoft Windows Vista Home Basic
|